
For more details on any account listed below, please contact a New Accounts Representative at a branch location near you!
| Question | Freedom Checking | Student Checking | Traditional Checking | Classic Checking | Now Checking | 
|---|---|---|---|---|---|
| What is the Minimum Amount to Open? | $25 | $25 | $100 | $100 | $100 | 
| What is My Monthly Service Charge? | No monthly service charge with  e-statements | No monthly service charge | $8 (if the balance falls below $250 any day of the cycle) | No monthly service charge | $8 (if the balance falls below $500 any day of the cycle) | 
| How Many Checks Can I Write? | Unlimited | Not available | Unlimited | Unlimited | Unlimited | 
| Do I Earn interest? | No | No | No | Yes, must maintain a minimum balance of $250 | Yes, must maintain a minimum balance of $500 | 
| Is There a Debit Card/ATM Fee? | Initial card - no fee | Initial card - no fee | Initial card - no fee | Initial card - no fee | Initial card -no fee | 
| How Many Debit Card Transactions Do I Receive? | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 
| Restrictions? | Monthly statement fee of $3 applies if not enrolled in electronic statements within 45 days of opening account. | Tailored for customers ages 13-17. Bill pay, check writing privileges and ODP are not available. Account will roll into a Freedom Checking when minor turns 18. Account must be co-owned by a parent or guardian. | None | Must be at least 50 years old | None | 
All of our accounts come with free online banking and mobile deposit capture.
Keep track of your finances, even when you aren’t in front of your computer.

You can open a personal checking account by visiting your nearest Broadstreet Bank branch.
A new accounts representative will be able to answer any questions you may have.